4 Casing Specs
by admin
- Casing shall be manufactured with a threaded joint using a “V” thread on a thread pattern of 4 threads per inch on a 4 degree taper using 3 inches of threads.
- Casing, drill pipe & rod specifications. Page 1 used drill pipe inspection specifications imperial. 4 1/2 40.8 lb/ft 2 13/16 0.844 5 nc 46 6 1/4 2 13/16 5 23/32.
- 2015 Casing Reference Tables World Oil®/JANUARY 2015 C–109 Dimension nomenclature D = Casing nominal OD of tube, in. W = Casing weight, lb/ft d = ID (drift), in.
API Specifications – Torsional and Tensile – New Drill Pipe (Tube Body)
9-5/8″ (244 mm) Intermediate Casing; 7″ (178 mm) Production Casing; 4-1/2″ (114 mm) Production Liner; Casing Specifications: Casing is specified by grade, outer diameter (in or mm), nominal weight (lb/ft or kg/m) and connection type. Steel Grade: The grade reflects the material composition and yield strength of the casing material.
Size | Torsional Yield | Tensile – Pullback | |||||||
---|---|---|---|---|---|---|---|---|---|
OD | Weight | E75 | X95 | G105 | S135 | E75 | X95 | G105 | S135 |
2 3/8 | 6.65 | 6250 | 7917 | 8751 | 11251 | 138214 | 175072 | 193500 | 248786 |
2 7/8 | 6.85 | 8083 | 10238 | 11316 | 14549 | 135902 | 172143 | 190163 | 244624 |
2 7/8 | 10.40 | 11554 | 14635 | 16176 | 20798 | 214344 | 270503 | 300082 | 385820 |
3 1/2 | 13.30 | 18551 | 23498 | 25972 | 33392 | 271569 | 343988 | 380197 | 488825 |
3 1/2 | 15.50 | 21086 | 26708 | 29520 | 37954 | 322775 | 408848 | 451885 | 580995 |
4 | 14.00 | 23288 | 29498 | 32603 | 41918 | 285359 | 361454 | 399502 | 513646 |
4 | 15.70 | 25810 | 32692 | 36134 | 46458 | 324118 | 410550 | 453765 | 583413 |
4 1/2 | 16.60 | 30807 | 39022 | 43130 | 55453 | 330558 | 418707 | 462781 | 595004 |
4 1/2 | 20.00 | 36901 | 46741 | 51661 | 66421 | 412358 | 522320 | 577301 | 742244 |
5 | 19.50 | 41167 | 52144 | 57633 | 74100 | 395595 | 501087 | 553833 | 712070 |
5 | 25.60 | 52257 | 66192 | 73159 | 94062 | 530144 | 671515 | 742201 | 954259 |
5 1/2 | 21.90 | 50710 | 64233 | 70994 | 91278 | 437116 | 553681 | 611963 | 786809 |
5 1/2 | 24.70 | 5674 | 71660 | 79204 | 101833 | 497222 | 629814 | 696111 | 894999 |
6 5/8 | 25.20 | 70580 | 89402 | 98812 | 127044 | 489464 | 619988 | 685250 | 881035 |
6 5/8 | 27.20 | 76295 | 96640 | 106813 | 137330 | 534199 | 676651 | 747877 | 961556 |
API Torsional and Tensile Specifications for Used Premium Class Drill Pipe (Tube Body)
4 1/2 Casing Specs
Size | Torsional Yield | Tensile – Pullback | |||||||
---|---|---|---|---|---|---|---|---|---|
OD | Weight | E75 | X95 | G105 | S135 | E75 | X95 | G105 | S135 |
2 3/8 | 6.65 | 4811 | 6093 | 6735 | 8695 | 107617 | 136313 | 150662 | 193709 |
2 7/8 | 6.85 | 6332 | 8020 | 8865 | 11397 | 106946 | 135465 | 149725 | 192503 |
2 7/8 | 10.40 | 8858 | 11220 | 12401 | 15945 | 166535 | 210945 | 233149 | 299764 |
3 1/2 | 13.30 | 14361 | 18191 | 20106 | 25850 | 212150 | 268723 | 297010 | 381870 |
3 1/2 | 15.50 | 16146 | 20452 | 22605 | 29063 | 250620 | 317452 | 350868 | 451115 |
4 | 14.00 | 18196 | 23048 | 25474 | 32752 | 2241118 | 283963 | 313854 | 403527 |
4 | 15.70 | 20067 | 25418 | 28094 | 36120 | 253851 | 321544 | 355391 | 456931 |
4 1/2 | 16.60 | 24139 | 30576 | 33795 | 43450 | 260165 | 329542 | 364231 | 468297 |
4 1/2 | 20.00 | 28683 | 36332 | 40157 | 51360 | 322916 | 409026 | 452082 | 581248 |
5 | 19.50 | 32285 | 40895 | 45199 | 58113 | 311535 | 394612 | 463150 | 560164 |
5 | 25.60 | 40544 | 51356 | 56762 | 72979 | 414690 | 525274 | 580566 | 746443 |
5 1/2 | 21.90 | 39863 | 50494 | 55809 | 71754 | 344780 | 436721 | 482692 | 620624 |
5 1/2 | 24.70 | 44320 | 56139 | 62048 | 79776 | 391285 | 495627 | 547799 | 704313 |
6 5/8 | 25.20 | 55766 | 71522 | 79050 | 101635 | 387466 | 490790 | 542452 | 697438 |
6 5/8 | 27.20 | 60192 | 77312 | 85450 | 109864 | 422419 | 535064 | 591387 | 760354 |
4 Casing Liner Specs
2480-N-CA
| 2488-CA
| 2488-E-CA
| 2496
| 2421
| 4596
| DH190 |
24112-E-CA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32112-CA
| 8063 |
535 |
9035 | 9036
| 9031 |
1013-1014 | 472
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4727
|
24104-R-CA
| AV30
| 24168-F-CA
| 24136-RF-CA
| 908
| 194
| AV4 |