Slime Quest Dq11 Casino
The most complete guide for Dragon Quest XI: Echoes of an Elusive Age features all there is to do and see in the world of Erdrea. A step-by-step walkthrough featuring every item, quest and side activity illustrated with gorgeous screenshots. Full Walkthrough of the main storyline; Coverage of every quest; All mini-games blown open. So I'm playing at a casino on one of the Slime Quest machines and have, so far, beaten 30 bosses in a row and I'd really like to quit with my 1.6 million tokens but it says that, if I quit, I'll only get 160,000 tokens. How do I lose and not be in Slime Time so that I don't lose the millions of tokens I've so far collected? Welcome to New Casino Sites, the complete guide to your Online Blackjack 888 UK online casino experience! Enjoy the best online casinos listing there is. We strive to make it truly easy for you to find what you are looking for with an always up to date list Online Blackjack 888 of carefully selected casinos.
Despite the Switch version of Dragon Quest XI lacking achievements, which can be found on the PS4 and PC version, a number of tasks referred to as Accolades were added.
There are a total of 253 Accolades to obtain, though the final task is simply obtaining them all, with a mere 28 coming from natural progression. For the remaining 253, players are going to have to go out of their way to meet conditions and earn them all.
If you’re up to the task, you can find the full list of Dragon Quest XI S Accolades below:
Accolade | Description |
Story (28) | Go through the story and post-game to unlock all twenty-eight accolades |
Battle (28) | |
Fledgling Fighter | Victory in at least 50 battles |
Practised Pummeller | Victory in at least 250 battles |
Well-Versed Victor | Victory in at least 500 battles |
Virtuoso Vanquisher | Victory in at least 700 battles |
Incomparable Conqueror | Victory in at least 1000 battles |
Critter Hitter | Defeated 300 monsters |
Monster Masher | Defeated 700 monsters |
Beast Blaster | Defeated 1000 monsters |
Creature Crusher | Defeated 1500 monsters |
Exterminator | Defeated 2000 monsters |
Amateur Monsterologist | Defeat 100 different species of monster |
Minor Monsterologist | Defeat 200 different species of monster |
Monsterology Major | Defeat 400 different species of monster |
Master of Monsterology | Defeat 600 different species of monster |
Monsterologer Royal | Defeat 660 different species of monster (postgamefinal boss is unnecessary) |
Scrap Merchant | Defeat 30 metal monsters |
Dragon Slayer | Defeat the black dragon below Heliodor |
Pre-Emptor | Make 30 pre-emptive attacks on enemies |
Provoker | Make 100 pre-emptive attacks on enemies |
Aggravator | Make 200 pre-emptive attacks on enemies |
Antagonist | Make 300 pre-emptive attacks on enemies |
Space Invader | Make 500 pre-emptive attacks on enemies |
Prepped to Pep | Performed 10 pep powers |
Peppy-Go-Lucky | Performed 25 pep powers |
Hot Pepper | Performed 50 pep powers |
Pep Star | Performed 100 pep powers |
Pepper Army | Witnessed every pep power |
Ultimate Enlightenment | Overcome every challenge that the Wheel of Harmahas to offer |
Forging (33) | |
Forging Ahead | Craft 10 items with the Fun-Size Forge |
Hammer and Tongs | Craft 100 items with the Fun-Size Forge |
Brilliant Blacksmith | Craft 300 items with the Fun-Size Forge |
If At First You Don’t Succeed | Rework 10 items with the Fun-Size Forge |
Try, Try Again | Rework 100 items with the Fun-Size Forge |
Perfectionist | Rework 300 items with the Fun-Size Forge |
Big Hitter | Craft a +3 piece of equipment |
Superior Swordsmith | Achieve a gold start rating for all swords |
Greatsword Grand Master | Achieve a gold star rating for all |
Master Cutler | Achieve a gold star rating for all |
Wondrous Wandmaker | Achieve a gold star rating for all |
High-End Heavy-Wandmaker | Achieve a gold star rating for all |
Spearcrafting Supremo | Achieve a gold star rating for all |
Ace Axologist | Achieve a gold star rating for all |
Crack Clawcraftsperson | Achieve a gold star rating for all |
Whip-Making Wizard | Achieve a gold star rating for all |
Big, Bad Boomerang-Builder | Achieve a gold star rating for all |
Super Sharp Shield-Maker | Achieve a gold star rating for all shields |
Grandee of Greatshield-Making | Achieve a gold star rating for all greatshields |
Master Milliner | Achieve a gold star rating for all hats |
Hyper Helmetier | Achieve a gold star rating for all helmets |
Terrific Tailor | Achieve a gold star rating for all clothes |
Amazing Armourer | Achieve a gold star rating for all armour |
Divine Dressmaker | Achieve a gold star rating for all robes |
Master Masker | Achieve a gold star rating for all masks |
Pendant Pundit | Achieve a gold star rating for all necklaces |
Bracelet Boffin | Achieve a gold star rating for all bracelets |
Glove Guru | Achieve a gold star rating for all gloves |
Ringmaster | Achieve a gold star rating for all rings |
Clever Clogs | Achieve a gold star rating for all shoes |
Ingenious Accessoriser | Achieve a gold star rating for all miscellaneousaccessories |
Master Craftsperson | Achieve a gold star rating for all items on theFun-Size Forge |
Swordsmith of Light | Craft the Supreme Sword of Light |
Casino (27) | |
Beginner’s Luck | Amass 100,000 casino tokens |
Lucky Break | Amass 500,000 casino tokens |
Luck of the Devil | Amass 1,000,000 casino tokens |
Slime Quest Joker | Play Slime Quest (200 times) |
Slime Quest Builder | Play Slime Quest (600 times) |
Slime Quest Hero | Play Slime Quest (1800 times) |
Oceans o’ Sevens | Line up a complete set of 7s and score a bigbonus in Slime Quest |
Seventh Heaven | Line up a complete set of gold 7s and score astupendous bonus in Slime Quest |
Bouncing Back | Come back from the dead to beat a boss in SlimeQuest |
A King Slime’s Ransom | Discover a gold treasure chest in Slime Quest |
Goo Goo Goolysses | Experienced the Freeze in Slime Quest |
Sir Slotsalot | Play the slots (40 times) |
Slot Hotshot | Play the slots (150 times) |
Slots Maniac | Play the slots (500 times) |
All the Sevens | Hit 77777 on a slot machine |
Jackpot Slotter | Hit the jackpot on a slot machine |
Pokesperson | Play Poker (40 times) |
Jiggery-Pokerer | Play Poker (120 times) |
Red-Hot Pokerer | Play Poker (360 times) |
Fresh Squish Flush! | Get a Royal Jelly Flush in Poker |
Poker Streaker | Win 10 consecutive times at Double or Nothing |
Wheely Keen | Play Roulette (15 times) |
Wheely Getting Into It | Play Roulette (40 times) |
Wheely Amazing | Play Roulette (120 times) |
The Wheel McCoy | Hit the jackpot at roulette |
Blessed With the Chest | Hit the treasure at roulette |
Casino Connoisseur | Attain 10 Casino Accolades |
Items (25) | |
Amateur Itemologist | Collect 10 different types of items |
Avid Itemologist | Collect 100 different types of items |
Accomplished Itemologist | Collect 250 different types of items |
Expert Itemologist | Collect 500 different types of items |
Ultimate Itemologist | Collect 900 different types of items |
Luminary a la Mode | Collect all of the Luminary’s costumes |
Handsome Rogue | Collect all of Erik’s costumes |
Little Sister Fashionista | Collect all of Veronica’s costumes |
The Hippest Harpist | Collect all of Serena’s costumes |
Dressed to Kill | Collect all of Sylvando’s costumes |
Slinky Mink | Collect all of Jade’s costumes |
Still Got It | Collect all of Rab’s costumes |
Knight-About-Town | Collect all of Eight’s costumes |
Dedicated Follower of Fashion | Collected all of the costumes for each character |
Herbalist | Use herbal items 20 times |
Pharmacist | Use herbal items 50 times |
Apothecary | Use herbal items 100 times |
Phytotherapist | Use herbal items 200 times |
Hall Monitor de Medailles | Complete the first page of your album demedailles |
Prefect de Medailles | Complete the second page of your album demedailles |
Chef de Classes de Medailles | Complete the third page of your album de medailles |
School Captain de Medailles | Complete the fourth page of your album demedailles |
Bronze Medalist | Gather lots of mini medals (10) |
Silver Medalist | Gather lots of mini medals (50) |
Gold Medalist | Gather lots of mini medals (110) |
Others (112) | |
Accolades Ahoy! | Acquire 10 Accolades |
Accolade Accumulator | Acquire 50 Accolades |
Accolade-Laden | Acquire 100 Accolades |
Stackolades of Accolades | Acquire 150 Accolades |
Made of Accolades | Acquire 200 Accolades |
??? | Acquire 252 Accolades |
Rough Rider | Send 20 monsters flying while riding a mount |
Toppletrotter | Send 100 monsters flying while riding a mount |
Canter-Attacker | Send 150 monsters flying while riding a mount |
Gallopowlitan | Send 300 monsters flying while riding a mount |
Mount Olympian | Ride all mountable monsters |
Something for a Rainy Day | Store 10000 gold at the bank |
A Wodge for a Rainy Week | Store 25000 gold at the bank |
Means for a Rainy Month | Store 50000 gold at the bank |
Riches for a Rainy Year | Store 75000 gold at the bank |
Stacks for a Rainy Century | Store 100000 gold at the bank |
Breadwinner | Acquire a total of 5000 gold |
Moneymaker | Acquire a total of 25000 gold |
Cash Magnet | Acquire a total of 50000 gold |
Big Earner | Acquire a total of 100000 gold |
Gold Miner | Acquire a total of 300000 gold |
Cash Rich | Have 30000 gold on your person at once |
Highly Liquid | Have 50000 gold on your person at once |
Rolling in It | Have 100000 gold on your person at once |
Big Spender | Spend 2000 gold at once |
Bigger Spender | Spend 10000 gold at once |
Biggest Spender | Spend 50000 gold at once |
Next-Level Luminary | Reached level 99 with the Luminary |
Master Thief | Reached level 99 with Erik |
Flawless Sorceress | Reached level 99 with Veronica |
Virtuoso Healer | Reached level 99 with Serena |
Megastar | Reached level 99 with Sylvando |
Venerable Elder | Reached level 99 with Rab |
Undisputed Champion | Reached level 99 with Jade |
Knight Exemplar | Reached level 99 with Eight |
Preliminary Luminary | Activate 10 of the hero’s skill panels |
Probationary Luminary | Activate 20 of the hero’s skill panels |
Ordinary Luminary | Activate 30 of the hero’s skill panels |
Salutary Luminary | Activate 40 of the hero’s skill panels |
Extraordinary Luminary | Activate 50 of the hero’s skill panels |
Legendary Luminary | Activate all of the hero’s skill panels |
Trainee Tearaway | Activate 10 of Erik’s skill panels |
Burgeoning Bandit | Activate 20 of Erik’s skill panels |
Fully Fledged Footpad | Activate 30 of Erik’s skill panels |
Career Criminal | Activate 40 of Erik’s skill panels |
Legendary Larcener | Activate all of Erik’s skill panels |
Mage in the Making | Activate 10 of Veronica’s skill panels |
Skilled Sorcerer | Activate 20 of Veronica’s skill panels |
World-Class Wizard | Activate 30 of Veronica’s skill panels |
Superstar Spellcaster | Activate 40 of Veronica’s skill panels |
Legendary Legerdemadam | Activate all of Veronica’s skill panels |
Hopeful Healer | Activate 10 of Serena’s skill panels |
Wheeler Healer | Activate 20 of Serena’s skill panels |
The Heal Deal | Activate 30 of Serena’s skill panels |
High-End Healer | Activate 40 of Serena’s skill panels |
Heally Legendary | Activate all of Serena’s skill panels |
Amateur Dramatician | Activate 10 of Sylvando’s skill panels |
Proficient Performer | Activate 20 of Sylvando’s skill panels |
Born Board-Treader | Activate 30 of Sylvando’s skill panels |
Star of the Stage | Activate 40 of Sylvando’s skill panels |
Living Legend | Activate all of Sylvando’s skill panels |
Old Dog, New Tricks | Activate 10 of Rab’s skill panels |
As Young as You Feel | Activate 20 of Rab’s skill panels |
Full of Beans | Activate 30 of Rab’s skill panels |
Still Going Strong | Activate 40 of Rab’s skill panels |
Alive and Kicking | Activate all of Rab’s skill panels |
Rough-and-Tumbler | Activate 10 of Jade’s skill panels |
Prize Fighter | Activate 20 of Jade’s skill panels |
Professional Pummeller | Activate 30 of Jade’s skill panels |
Champ-Trampler | Activate 40 of Jade’s skill panels |
Legend of the Ring | Activate all of Jade’s skill panels |
Steadfast Soldier | Activate 10 of Eight’s skill panels |
Noble Knight | Activate 20 of Eight’s skill panels |
Master at Arms | Activate 30 of Eight’s skill panels |
Grand Commander | Activate 40 of Eight’s skill panels |
Chivalric Legend | Activate all of Eight’s skill panels |
At Home on the Range | Make Camp 10 times |
Outdoorsperson | Make Camp 50 times |
Deliriously Happy Camper | Make Camp 100 times |
Guest Who! | Stay the night at an inn 10 times |
Best Guest | Stay the night at an inn 30 times |
Guest Star | Stay the night at an inn 50 times |
Pathfinder General | Visit every locale in Erdrea |
Island-Hopper | Make port at every island in the world |
Manglegrove Marksperson | Hit every bullseye in the Manglegrove |
Coastal Crackshot | Hit every bullseye in the Emerald Coast |
Desert Deadeye | Hit every bullseye in Gallopolis |
A Bolt in the Bog | Hit every bullseye in Laguna di Gondolia |
Archer in the Rye | Hit every bullseye in Zwaardsrust region |
Dundrasil Dead Shot | Hit every bullseye in Dundrasil |
Costa del Crossbow | Hit every bullseye in Costa Valor |
Champs Shooter | Hit every bullseye in the Champs Sauvage |
Cold Country Hotshot | Hit every bullseye in Sniflheim |
Snaerfelt Sniper | Hit every bullseye in the Snaerfelt |
Isle Never Miss | Hit every bullseye in the islands scatteredthroughout the world |
Crossbow Colossus | Hit each and every bullseye in all of Erdrea |
Mooterorologist | Speak to all of the weathercows of Erdrea |
Whinny Winny Wonder | Won all of the Horse Races |
Breezy Rider | Beaten the Champion’s Challenge at the HorseRaces – Bronze Cup |
Tight-Turn Trotter | Beaten the Champion’s Challenge at the HorseRaces – Silver Cup |
Jump Jockey | Beaten the Champion’s Challenge at the HorseRaces – Gold Cup |
Pillar to Post | Beaten the Champion’s Challenge at the HorseRaces – Platinum Cup |
Dark Horse | Beaten the Champion’s Challenge at the HorseRaces – Black Cup |
Puff-Puff Pioneer | Your first taste of the exotic power of thepuff-puff |
Puff-Puff Buff | Experienced the pleasure of the puff-puff in allits many forms |
Where No Man Has Gone Before | Exited the Steam Baths through the woman’sentrance |
Heroes’ Hero’s Hero | Wished for a dirty magazine |
Questward Ho! | Complete 10 quests |
Quest to Impress | Complete 40 quests |
Simply the Quest | Complete all quests |
Truly A-Maze-Ing | Made all five wishes |
Happily Married | Until death do you part |
For more guides like Dragon Quest XI S Accolades List, check out our game guide page.
The slime crown is a recurring item in the Dragon Quest series, based on the crown worn by king slimes and related slime family. It's gold-brimmed with green-purple fabric. While it can be worn as a helmet, it is an ingredient of many powerful items when combined with other alchemy ingredients, especially Orichalcum and Gold Bar.
- 1Appearances
Appearances[edit]
Dragon Quest VII[edit]
In the Nintendo 3DS port of Dragon Quest VII, the Slime crown is reward upon the first completion of the DLC TabletThe Test of Slime by defeating Hammer.
The Slime crown has a defence bonus of +31, as well as style bonus of +24, and can be equipped by anyone.
Dragon Quest VIII[edit]
A slime crown can be found inside the well in Hilltop Hut and inside a barrel in Tryan Gully. It can be also dropped by King Slime (Rare drop, 1/256) and Metal King Slime (Common Drop, 1/128), but not King Cureslime. As an alchemy ingredient, it is used in recipes to make Metal King Armour, Liquid Metal Sword, and King Axe.
In the Nintendo 3DS Version, a second and third crown are found in a chest in the room following Argon Lizard in Memoriam in Memories Lane and from completing the the Killing Machine Card of Cameron's Codex, respectively.
The Slime crown itself has a defence bonus of +20. It can only be worn by Yangus.
Dragon Quest IX[edit]
A slime crown may be found in the ruins of Gerzuun. When the DQVC was still running, slime crowns were purchasable, particularly during the Slime Sale and Metal Slime Time weeks. They are useful for ultimately upgrading the metal slime equipment into metal king equipment, as well as other kingly-themed pieces of equipment.
Slime crown (DS) | |
---|---|
Defence | +13 |
Found | Commonly dropped or stolen from Metal king slimes. Rarely dropped or stolen from King slimes or King cureslimes. Received as a reward for completing Quest #165 more than once. |
Rarity | ★☆☆☆☆ |
Equipable by | All Vocations |
Buy Price | 4,800 |
Sell Price | 2,400 |
Flavor text | A crown worn by a king slime. |
Notes | Upgrades into Metal king sword, Metal king spear, Kaiser axe, King axe, Metal king shield, Emperor's attire, Metal king armour, Metal king helm, Metal king slime boots or Metal king slime gloves. |
Dragon Quest XI[edit]
Metal Slime Sword Dq11
The slime crown loses its status as a piece of equipment, but is still used in various recipes for the Fun-Size Forge.